![]() ![]() |
|
The power of CS Effects multiplies when you consider that you can publish your customized effect for others to use, as well as download custom effects others have created (and then customize those!). Coupled with the feature that lets you create your own custom particle graphics, the possibilities are virtually limitless.
Sharing effects occurs in the SHARE tab of the user interface, as illustrated below.

The two operations in this panel are:
The effect code is simply a string of characters representing the parameter values for your custom effect, for example:
Light Grey Turb/Lam,96,10,4,0.175,5.292,1,true,50,50,50,101,100,90,27.64,120,120,120,0,0.87,0,30,
0,5,100,10,0,0,39,5,0,40,90.8,2.9,23,0,0.0164,0,0,105,true,0,270,true,LOW,true,25,
You can pass around this string to others who have CS Fire Instructor and they can use your effect immediately. On our web site, we have devoted a section of the discussion board to share effects. You can download control strings we or others have created, and we encourage you to publish your own.
Note: if your effect requires a custom particle graphic, you must also supply the skin (graphic) when you share your effect. The easiest way to do this is to create a new Flash file (FLA) that only contains your custom graphic movie clip.
Once you have loaded an effect into the interface, it is set for the selected token, but it is not saved in your Library. To save it in your Library, click on the USE tab. In the area marked Custom, enter a name for your effect (the one that came with the effect is provided by default, but you can make it whatever you'd like). Choose an effect folder, or create a new folder. Finally, press ADD and the effect will now be saved in your Library.
If you delete one of the effects that were provided by default, the effect is gone just as if it were an effect you created. You can use the following table to load a default effect into the library if you have accidentally deleted one. Select the effect control string of the effect you want, copy it, and paste it into the Load Effects area in the interface.
| Name | Effect Code |
| Fire Folder | |
| Regular Fire | Regular Fire,33,0,1,0.2,4.69,1,false,0,0,0,100,100,18,23.38,115,115,115, 0.09,3.09,0,30,0,5,100,5,0,0,17,0,0,40,100,-3,10,0,-0.3,0,0,80,true,0,270,true,LOW,true,26,0,Fire |
| Rolling Fire | Rolling Fire,33,0,1,0.25,8.012,1,false,0,0,0,100,100,18,43.31,150,150,150,0.09,3.09,0,30,0,5,100,5,0,0,26,5,0,40,100,0,10,0,-0.3,0,0,80,true,0,270,true,LOW,true,26,0,Fire |
| HazMat Folder | |
| Ammonia | Ammonia,95,5,0,0.2,3.85,0,false,0,0,0,100,100,6,15.9,67.26,67.26,67.26,0,0.9,0,30,0,5,76,10,0,0,71,5,0,40,94.5,1.5,13,0,0.0245,0,0,105,true,0,270,true,LOW,true,25,0,HazMat |
| Chlorine | Chlorine,300,0,3,0.13,1.2,0,true,64,73,0,120,120,6,180,91.62,91.62,91.62,0,0.33,0,30,0,5,76,10,0,0,54,5,0,40,100,1.5,13,0,0,0,0,100,true,0,87.92,true,LOW,false,25,0,HazMat |
| Laminar Smoke Folder | |
| Dark Grey Laminar | Dark Grey Laminar,75,8,0,0.1439,1.971,1,true,0,0,0,38,41,20,6.19,65,65,65,0,0.9,0,30,0,5,100,10,0,0,44,5,0,40,100,1.6,20,3,0,0,0,80,true,0,270,true,LOW,true,10,0,Laminar Smoke |
| Dense Black Laminar | Dense Black Laminar,100,8,0,0.175,3.702,1,true,0,0,0,18,19,6,30.14,90,90,90,0,0.9,0,30,0,5,100,10,0,0,44,5,0,40,80.9,1.3,20,3,0,0,0,80,true,0,270,true,LOW,true,10,0,Laminar Smoke |
| Heavy Brown Laminar | Heavy Brown Laminar,100,8,0,0.1439,1.971,1,true,19,18,0,16,41,15,30.14,84.13,84.13,84.13,0,0.9,0,30,0,5,100,10,0,0,44,5,0,40,100,0.5,20,3,0,0,0,80,true,0,270,true,LOW,true,10,0,Laminar Smoke |
| Light Grey Turbulent/ Laminar | Light Grey Turb/Lam,96,10,4,0.175,5.292,1,true,50,50,50,101,100,90,27.64,120,120,120,0,0.87,0,30,0,5,100,10,0,0,39,5,0,40,90.8,2.9,23,0,0.0164,0,0,105,true,0,270,true,LOW,true,25,0,Laminar Smoke |
| Steamy Knockdown | Steamy Knockdown,80,10,0,0.175,2.749,1,false,0,0,0,100,100,65,24.61,72.92,72.92,72.92,1.5,0.5,0,30,0,5,100,10,0,0,56,5,0,40,100,1.7,13,3,0,0,0,80,true,0,270,true,LOW,true,10,0,Laminar Smoke |
| Steamy Light Grey | Steamy Light Grey,70,14,0,0.175,1.971,1,true,0,0,0,78,78,55,24.61,72.92,60,60,1.5,0.5,0,30,0,5,49,10,0,0,36,5,0,40,100,2.5,20,3,0,0,0,80,true,0,270,true,LOW,true,10,0,Laminar Smoke |
| Wood Burn Light | Wood Burn Light,50,8,0,0.1439,1.971,1,true,18,12,0,58,72,35,6.19,50,50,50,0,0.9,0,30,0,5,100,10,0,0,37,5,0,40,100,2.5,20,3,0,0,0,80,true,0,270,true,LOW,true,10,0,Laminar Smoke |
| Turbulent Smoke Folder | |
| Black Turbulent | Black Turbulent,96,10,2,0.175,5.292,1,true,0,0,0,49,78,6,27.64,120,120,120,0.76,1.23,0,30,0,5,100,10,0,0,39,5,0,40,90.8,2.9,23,0,0.0164,0,0,105,true,0,270,true,LOW,true,25,0,Turbulent Smoke |
| Brown Turbulent | Brown Turbulent,71,14,3,0.2,3.914,2,true,36,24,0,44,72,6,20.93,97.3,97.3,97.3,0.76,1.23,0,30,0,5,100,10,0,0,36,5,0,40,94.5,3.6,13,0,0.0164,0,0,105,true,0,270,true,LOW,true,25,0,Turbulent Smoke |
| Dark Grey 1 Turbulent | Dark Grey 1 Turbulent,95,14,2,0.2,4.513,2,true,40,40,40,44,72,6,20.93,97.3,97.3,97.3,0.76,1.23,0,30,0,5,100,10,0,0,54,5,0,40,94.5,2.2,13,0,0.0164,0,0,105,true,0,270,true,LOW,true,25,0,Turbulent Smoke |
| Light Grey Turbulent | Light Grey Turbulent,100,8,2,0.2,5.502,1,true,30,30,30,160,113,6,30.14,100,100,100,0,0.9,0,30,0,5,100,10,0,0,44,5,0,40,71.7,2.4,17,12,0.0399,0,0,100,true,0,270,true,LOW,true,10,0,Turbulent Smoke |
| Medium Grey 1 Turbulent | Medium Grey 1 Turbulent,95,14,2,0.2,4.513,2,true,40,40,40,100,100,6,30.14,97.3,97.3,97.3,0.76,1.23,0,30,0,5,100,10,0,0,54,5,0,40,94.5,2.9,13,0,0.0164,0,0,105,true,0,270,true,LOW,false,25,0,Turbulent Smoke |
| Medium Grey 2 Turbulent | Medium Grey 2 Turbulent,95,14,2,0.2,4.513,2,true,40,40,40,100,100,6,20.93,97.3,97.3,97.3,0.76,1.23,0,30,0,5,100,10,0,0,54,5,0,40,94.5,2.2,13,0,0.0164,0,0,105,true,0,270,true,LOW,true,25,0,Turbulent Smoke |
| White Turbulen | White Turbulent,95,14,3,0.2,4.513,2,true,40,40,40,160,113,6,30.14,97.3,97.3,97.3,0,0.9,0,30,0,5,100,10,0,0,45,5,0,40,94.5,2.1,13,0,0.0254,0,0,105,true,0,270,true,LOW,true,25,0,Turbulent Smoke |
![]() ![]() |
|